Sand
Volleyball
Six leagues a week on our full-size sand court, plus lottery tournaments all summer. Grab your crew or sign up solo.
Weekly Schedule
A different league every night. First serve 5:45pm Monday through Friday, 3:00pm on Sunday.
Women's Sixes
Men's Quads
Coed Sixes
Coed Quads
Coed Sixes
Coed Sixes
League Standings
Where every team stacks up this session. Pick your league.
Monday Women's Sixes
14 teams · Sixes| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Kiss My Ace | 17 | 1 | .944 |
| 2 | BSB | 16 | 2 | .889 |
| 3 | Get Your Shit Together | 14 | 4 | .778 |
| 4 | Hustlers | 14 | 4 | .778 |
| 5 | Our Night Out | 14 | 4 | .778 |
| 6 | Tevis Performance ACL | 13 | 5 | .722 |
| 7 | Sand Jobs | 8 | 10 | .444 |
| 8 | Team Cats | 8 | 10 | .444 |
| 9 | Spiking Vikings | 7 | 8 | .467 |
| 10 | Bump, Set, Psych | 7 | 14 | .333 |
| 11 | That's What She Set | 3 | 18 | .143 |
| 12 | Bumpin' Ain't Easy | 3 | 12 | .200 |
| 13 | Girls Diggin' Balls | 1 | 14 | .067 |
| 14 | Sandy Cheeks | 0 | 18 | .000 |
Tuesday Men's Quads
14 teams · Quads · Competitive| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | FOM | 19 | 2 | .905 |
| 2 | Blue Balls | 15 | 6 | .714 |
| 3 | Slammers | 14 | 7 | .667 |
| 4 | Hot Piece of Ace | 14 | 7 | .667 |
| 5 | Team Soccer | 14 | 7 | .667 |
| 6 | Sandy Pits | 14 | 7 | .667 |
| 7 | Just the Tip | 12 | 9 | .571 |
| 8 | Bombees 2.0 | 10 | 11 | .476 |
| 9 | Grin & Barrett | 7 | 14 | .333 |
| 10 | Fellowship of the Swing | 7 | 14 | .333 |
| 11 | Speed Kills | 6 | 15 | .286 |
| 12 | Roadkillers | 6 | 15 | .286 |
| 13 | Bombees | 5 | 16 | .238 |
| 14 | Heady Headbands | 5 | 16 | .238 |
Wednesday Coed Sixes
14 teams · Sixes| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Just the Tip | 18 | 3 | .857 |
| 2 | Sets in the City | 16 | 5 | .762 |
| 3 | Showtime | 16 | 5 | .762 |
| 4 | Taylor Millbillies | 15 | 6 | .714 |
| 5 | 2 Bump Chumps | 15 | 6 | .714 |
| 6 | Bia Bia | 13 | 8 | .619 |
| 7 | Sirs & Mamas | 13 | 8 | .619 |
| 8 | Safe Sets | 12 | 9 | .571 |
| 9 | Gold Diggers | 12 | 9 | .571 |
| 10 | Beards & Bushes | 6 | 15 | .286 |
| 11 | Kiss My Ace | 4 | 14 | .222 |
| 12 | Ballin' Bald Beavers | 4 | 17 | .190 |
| 13 | Off Our Rockers | 0 | 21 | .000 |
| 14 | Spiked Seltzers | 0 | 18 | .000 |
Thursday Coed Quads
14 teams · Quads · Competitive| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Dig Too Hard | 17 | 4 | .810 |
| 2 | Bumpin' Lines | 16 | 5 | .762 |
| 3 | How I Set Your Mother | 15 | 6 | .714 |
| 4 | Practice Safe Sets | 15 | 6 | .714 |
| 5 | Block Party | 14 | 7 | .667 |
| 6 | Four Loko | 13 | 8 | .619 |
| 7 | Welters | 13 | 8 | .619 |
| 8 | Pizza Pounders | 10 | 11 | .476 |
| 9 | Four Play | 10 | 11 | .476 |
| 10 | Baby Bumps | 7 | 14 | .333 |
| 11 | Notorious DIG | 7 | 14 | .333 |
| 12 | Paigge | 4 | 17 | .190 |
| 13 | Bombettes | 3 | 18 | .143 |
| 14 | Big Dig Energy | 3 | 18 | .143 |
Friday Coed Sixes
14 teams · Sixes| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Here for Beer | 16 | 2 | .889 |
| 2 | Harambe Hammers | 15 | 3 | .833 |
| 3 | The Revolution | 13 | 5 | .722 |
| 4 | Ope, Got Me | 12 | 6 | .667 |
| 5 | Team Greatness | 12 | 6 | .667 |
| 6 | Serve, Bend that Corner, WOAH | 12 | 6 | .667 |
| 7 | Sloppy Sets | 11 | 7 | .611 |
| 8 | Bag of Digs | 9 | 9 | .500 |
| 9 | One Hit Wonders | 6 | 9 | .400 |
| 10 | West Covington Boosters | 6 | 9 | .400 |
| 11 | Big Tip Energy | 5 | 13 | .278 |
| 12 | Chicken Wings | 3 | 15 | .167 |
| 13 | Just the Tip | 2 | 16 | .111 |
| 14 | Suck My Dig | 1 | 17 | .056 |
Sunday Coed Sixes
16 teams · Sixes| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | All Mexican Rejects | 8 | 1 | .889 |
| 2 | Elly De LaBooze | 7 | 2 | .778 |
| 3 | Bump, Set, Sip | 7 | 2 | .778 |
| 4 | Diggie Smalls | 7 | 2 | .778 |
| 5 | Sets on the Beach | 6 | 3 | .667 |
| 6 | Bumpin' Misfits | 6 | 3 | .667 |
| 7 | The Sloppy Six | 5 | 4 | .556 |
| 8 | Poppin' Vollies | 5 | 4 | .556 |
| 9 | Diggin' Dougs | 5 | 4 | .556 |
| 10 | No Sets Tonight | 5 | 4 | .556 |
| 11 | Registered Sets Offenders | 3 | 6 | .333 |
| 12 | Dinks & Drinks | 3 | 6 | .333 |
| 13 | COR Frieght | 3 | 6 | .333 |
| 14 | Sets for Life | 1 | 8 | .111 |
| 15 | Spiked Punch | 1 | 8 | .111 |
| 16 | Mad Pike Manor | 0 | 9 | .000 |
Standings shown are a current-session snapshot; on the live site these update automatically each week.
Register a Team
Two ways in. Returning teams get first dibs, then it opens to everyone.
Priority Registration
Teams from the previous session get first dibs on their spot. Emails go out to team captains when it opens - keep an eye on your inbox.
Open Registration
New teams sign up at Dickmann's: pay your team's league fee and sign the waivers. Just talk to a bartender or manager and they'll get you set up.
Seasons & Times
10 weeks of league play, a built-in rain-out week, then a tournament week. 12 weeks total.
Same format carries into summer - keep the crew together and run it back.
Lottery Tournaments
One-day tournaments through the summer - grab a team and play for the pot.
Dates shown are the 2025 series - we'll swap in the current-year schedule for launch.
Ready To Hit The Sand?
Questions about leagues, teams or tournaments? Reach the sand crew direct.
dickmanns.sandvball@gmail.com